LABOMED UVD-3500 双光束全波长扫描紫外可见分光光度计
制造商: LABOMED Model: UVD-3500 保障: 12 Month - 联系
Call for the best price
Hanoi city: (024) 35.381.269
Danang city: (023) 63.747.711
Bac Ninh city: (0222)730.39.68
HCM city: (028) 38.119.636
1) Optical System: | Double Beam |
- Wavelength range: | 190 nm – 900 nm |
- Spectral bandwidth: | 0.1, 0.2, 0.5nm, 1.0nm, 2.0nm, and 5.0 nm. |
- Stray Light: | > 0.01%T |
- Wavelength accuracy: | ±0.3 nm (automatic correction) |
- Wavelength Reproducibility: | 0.1 nm |
2) Photometric System: | The double-beam ratio recording system. |
- Optical System: | The monochromator of Czerny-Turner configuration with high-resolution diffraction holographic grating. |
- Photometric Method: | Transmittance, absorbance, reflectance, energy, concentration. |
- Photometric Range: | -4.0 ~ 4.0 Abs |
- Photometric Accuracy: | 0.3%T 0.300%T |
- Photometric Reproducibility: | 0.001Abs(0~0.5 Abs) 0.001Abs(0.5~1.0 Abs) 0.15%T (0~100%T), |
- Baseline flatness: | ± 0.001Abs |
- Resolution: | 0.1nm (UVD-3500) |
- Baseline stability: | 0.0004Abs/h (@ 500nm, after preheating) |
- Absorbance Range: | -9.999 to 9.999 ABS |
- Continuously variable spectral bandwidth from: | 0.1, 0.2, 0.5, 1.0, 2.0 and 5.0 nm. |
-Scanning Speed: | 1000 nm / min |
-Interface Card: | PC Compatible |
-Detector: | Hi sensitivity R928 multiplier detector. |
-Photometric Display: | Unlimited |
-Photometric Noise: | <± 0.0003 Abs (500nm, 0Abs, 2 nm bandwidth) |
-Slew rate of wavelength: | 2400nm/min |
3) DNA/RNA Measurement: | |
- Results Printout. | |
4) Mainframe: | Compact and standalone spectrophotometer mainframe |
- Light Source: | Socket Deuterium Lamp and Socket Tungsten Halogen Lamp. |
- Sample Chamber: | With accessories like two-cell sample holder and optional integrating sphere. |
- Size: | 587mm. x 562mm. x 260mm. |
- Weight: | 34 Kg. |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化