
Gastec 9DL Passive Dosl Tubes Nitrogen dioxide NO2 (0.01 ~ 3.0 ppm)
Manufacturer: Gastec Model: 9DL - Contact
Call for the best price
Hanoi city: (024) 35.381.269
Danang city: (023) 63.747.711
Bac Ninh city: (0222)730.39.68
HCM city: (028) 38.119.636
Indicator: 0.3 to 3 ppm
Measuring Range: 0.01 to 3.0 ppm
Sampling Hours: 1 to 24 hours
Colour Change: White → Green
Reaction Principle: ABTS + NO2 → Green product
Coefficient of Variation: 10% (for 0.01 to 3.0 ppm-hr)
Nr. of tests: 10
| Measuring Range | 0.01 to 3.0 ppm |
| Sampling Hours | 1 to 24 hours |
| Detecting Limit | 0.01 ppm |
| Colour Change | White → Green |
| Reaction Principle | ABTS + NO2 → Green product |
| Coefficient of Variation | 10% (for 0.01 to 3.0 ppm-hr) |
| Shelf Life | 1 Year |
| Corrections for temperature & humidity | Unnecessary |
| Store the tubes in the refrigerator to keep at 10ºC (50ºF) or below. | |
| Substance | Concentration | Interference | Change colour by itself to |
| Carbon monoxiide | ≦ 10ppm | No | No ( ≦ 10 ppm) |
| Chlorine | ≦ 0.07 ppm | No | No ( ≦ 0.07 ppm) |
| Ozone | ≦ 0.045 ppm | No | No ( ≦ 0.045 ppm) |
| sulphur dioxide | No ( ≦ 0.1 ppm) | ||
| Carbon dioxide | ≦ 600 ppm | No | No ( ≦ 600 ppm) |
| Formaldehyde | No ( ≦ 0.1 ppm) |
| Calibration gas generation | Permeation tube method |
| TLV-TWA | TLV-STEL | Explosive range |
| 0.2 ppm(2014) | - | - |
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment