Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Wavelength Accuracy: ±1 nm
Light Source: 5 LEDs with 420 nm, 466 nm, 525 nm, 575 nm, and 610 nm narrow band interference filters
Spectral bandwidth: 8 nm
Input Channels : 1 pH electrode input and 5 photometer wavelengths
pH Electrode: digital pH electrode (not included)
Logging Type: log on demand with user name and sample ID optional input
Logging Memory: 1000 readings
Connectivity: USB-A host for flash drive; micro-USB-B for power and computer connectivity
GLP: calibration data for connected pH electrode
Display: 128 x 64 pixel LCD with backlight
Battery Type / Life: 3.7 VDC Li-polymer rechargeable battery / >500 photometric measurements or 50 hours of continuous pH measurement
Power Supply: 5 VDC USB 2.0 power adapter with USB-A to micro-USB-B cable (included)
Environment: 0 to 50.0 oC (32 to 122.0 oF); 0 to 95% RH, non-condensing
Dimensions: 206 x 177 x 97 mm (8.1 x 7.0 x 3.8")
Weight : 1.0 kg (2.2 lbs.)
Photometer/Colorimeter Light Detector: silicon photodetector
Cuvette Type : round, 24.6 mm
Number of Methods : 128 max.
Ordering Information: HI83305 is supplied with sample cuvettes and caps (4 ea.), cloth for wiping cuvettes, USB to micro USB cable connector, power adapter and instruction manual.
| Parameter | Range | Resolution | Accuracy (at 25 °C) | Method | Wavelength | Reagent Code |
| Absorbance | 0.000 to 4.000 Abs | 0.001 Abs | +/-0.003Abs @ 1.000 Abs | |||
| Aluminum | 0.00 to 1.00 mg/L (as Al3+) | 0.01 mg/L | ±0.04 mg/L ±4% of reading | Adaptation of the aluminon method. | 525 nm | HI93712-01 |
| Ammonia, Low Range | 0.00 to 3.00 mg/L (as NH3 -N) | 0.01 mg/L | ±0.04 mg/L ±4% of reading | Adaptation of the ASTM Manual of Water and Environmental Technology, D1426 Nessler method. | 420 nm | HI93700-01 |
| Ammonia, Medium Range | 0.00 to10.00 mg/L (as NH3 -N) | 0.01 mg/L | ±0.05 mg/L ±5% of reading | Adaptation of the ASTM Manual of Water and Environmental Technology, D1426, Nessler method | 420 nm | HI93715-01 |
| Ammonia, High Range | 0.0 to 100.0 mg/L (as NH3 -N) | 0.1 mg/L | ±0.5 mg/L ±5% of reading | Adaptation of the ASTM Manual of Water and Environmental Technology, D1426, Nessler method | 420 nm | HI93733-01 |
| Bromine | 0.00 to 8.00 mg/L (as Br2 ) | 0.01 mg/L | ±0.08 mg/L ±3% of reading | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, DPD method | 525 nm | HI93716-01 |
| Chlorine Dioxide | 0.00 to 2.00 mg/L (as ClO2 ) | 0.01 mg/L | ±0.10 mg/L ±5% of reading | Adaptation of the Chlorophenol Red method | 575 nm | HI93738-01 |
| Chlorine, Free | 0.00 to 5.00 mg/L (as Cl2 ) | 0.01 mg/L | ±0.03 mg/L ±3% of reading | Adaptation of the EPA DPD method 330.5 | 525 nm | HI93701-01 |
| Chlorine, Total | 0.00 to 5.00 mg/L (as Cl2 ) | 0.01 mg/L | ±0.03 mg/L ±3% of reading | Adaptation of the EPA DPD method 330.5 | 525 nm | HI93711-01 |
| Chromium (VI), Low Range | 0 to 300 µg/L (as Cr(VI)) | 1 µg/L | ±10 µg/L ±4% of reading | Adaptation of the ASTM Manual of Water and Environmental Technology, D1687 Diphenylcarbohydrazide method | 525 nm | HI93749-01 |
| Chromium (VI), High Range | 0 to 1000 µg/L (as Cr(VI)) | 1 µg/L | ±5 µg/L ±4% of reading at 25 °C | Adaptation of the ASTM Manual of Water and Environmental Technology, D1687, Diphenylcarbohydrazide method | 525 nm | HI93723-01 |
| Copper, Low Range | 0.000 to 1.500 mg/L (as Cu) | 0.001 mg/L | ±0.010 mg/L ±5% of reading | Adaptation of the EPA method | 575 nm | HI95747-01 |
| Copper, High Range | 0.00 to 5.00 mg/L (as Cu) | 0.01 mg/L | ±0.02 mg/L ±4% of reading | Adaptation of the EPA method | 575 nm | HI93702-01 |
| Hydrazine | 0 to 400 µg/L (as N2H4 ) | 1 µg/L | ±4% of full scale reading | Adaptation of the ASTM Manual of Water and Environmental Technology, method D1385, p-Dimethylaminobenzaldehyde method | 466 nm | HI93704-01 |
| Iron, Low Range | 0.000 to 1.600 mg/L (as Fe) | 0.001 mg/L | ±0.010 mg/L ±8% of reading | Adaptation of the TPTZ Method | 575 nm | HI93746-01 |
| Iron, High Range | 0.00 to 5.00 mg/L (as Fe) | 0.01 mg/L | ±0.04 mg/L ±2% of reading | Adaptation of the EPA Phenanthroline method 315B, for natural and treated waters | 525 nm | HI93721-01 |
| Molybdenum | 0.0 to 40.0 mg/L (as Mo6+) | 0.1 mg/L | ±0.3 mg/L ±5% of reading | Adaptation of the mercaptoacetic acid method | 420 nm | HI93730-01 |
| Nitrate | 0.0 to 30.0 mg/L (as NO3 - N) | 0.1 mg/L | ±0.5 mg/L ±10% of reading | Adaptation of the cadmium reduction method | 525 nm | HI93728-01 |
| Nitrite, Low Range | 0 to 600 µg/L (as NO2 -N) | 1 µg/L | ±20 µg/L ±4% of reading | Adaptation of the EPA Diazotization method 354.1 | 466 nm | HI93707-01 |
| Nitrite, High Range | 0 to 150 mg/L (as NO2-) | 1 mg/L | ±4 mg/L ±4% of reading | Adaptation of the Ferrous Sulfate method | 575 nm | HI93708-01 |
| Oxygen, Dissolved | 0.0 to 10.0 mg/L (as O2 ) | 0.1 mg/L | ±0.4 mg/L ±3% of reading | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Azide modified Winkler method | 420 nm | HI93732-01 |
| Oxygen Scavengers (Carbohydrazide) | 0.00 to 1.50 mg/L (as Carbohydrazide) | 0.01 mg/L | ±0.02 mg/L ±3% of reading | Adaptation of the iron reduction method | 575 nm | HI96773-01 |
| Oxygen Scavengers (Diethylhydroxylamine)(DEHA) | 0 to 1000 µg/L (as DEHA) | 1 µg/L | ±5 µg/L ±5% of reading | Adaptation of the iron reduction method | 575 nm | HI96773-01 |
| Oxygen Scavengers (Hydroquinone) | 0.00 to 2.50 mg/L (as Hydroquinone) | 0.01 mg/L | ±0.04 mg/L ±3% of reading | Adaptation of the iron reduction method | 575 nm | HI96773-01 |
| Oxygen Scavengers (Iso-ascorbic Acid) | 0.00 to 4.50 mg/L (as Iso-ascorbic acid) | 0.01 mg/L | ±0.03 mg/L ±3 % of reading | Adaptation of the iron reduction method | 575 nm | HI96773-01 |
| pH | 6.5 to 8.5 pH | 0.1 pH | ±0.1 pH | Adaptation of the Phenol Red method | 525 nm | HI93710-01 |
| Phosphate, Low Range | 0.00 to 2.50 mg/L (as PO4 3-) | 0.01 mg/L | ±0.04 mg/L ±4% of reading | Adaptation of the Ascorbic Acid method | 610 nm | HI93713-01 |
| Phosphate, High Range | 0.0 to 30.0 mg/L (as PO4 3-) | 0.1 mg/L | ±1.0 mg/L ±4% of reading | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Amino Acid method | 525 nm | HI93717-01 |
| Silica, Low Range | 0.00 to 2.00 mg/L (as SiO2 ) | 0.01 mg/L | ±0.03 mg/L ±3% of reading | Adaptation of the ASTM Manual of Water and Environmental Technology, D859, Heteropoly Molybdenum Blue method | 610 nm | HI93705-01 |
| Silica, High Range | 0 to 200 mg/L (as SiO2 ) | 1 mg/L | ±1 mg/L ±5% of reading | Adaptation of the USEPA Method 370.1 for drinking, surface and saline waters, domestic and industrial wastes and Standard Method 4500-SiO2 | 466 nm | HI96770-01 |
| Zinc | 0.00 to 3.00 mg/L (as Zn) | 0.01 mg/L | ±0.03 mg/L ±3% of reading | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Zincon method | 575 nm |
