Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

AC Current range: 10.00 or 100.0 A AC, 2 ranges (±1.5 % rdg. ±5 dgt. at 50 or 60Hz), Effective value rectifier
DC Current range: 10.00 or 100.0 A AC, 2 ranges (±1.5 % rdg. ±5 dgt.)
AC Voltage range: 4.200 to 600 V AC, 4 ranges (±2.3 % rdg. ±8 dgt. at 50 or 60Hz), Effective value rectifier
DC Voltage range: 420.0 mV to 600 V DC, 5 ranges (±1.3 % rdg. ±4 dgt.)
Resistance: 420.0 to 42.00 M-ohm, 6 ranges
Accuracy: ±2.0 % rdg. ±4 dgt. (at 420 to 420 k-ohm range)
Continuity: 420.0 ohm (Buzzer sounds at approx. 50 ohm or less)
Frequency characteristics: AC current: 10 to 1 kHz, AC voltage: 30 to 500 Hz
Display Section: Digital / LCD, maximum 4199 dgt.
Sampling Rate: 2.5 times/sec
Crest Factor (RMS): 2.5 or less (150 A, 1000 V maximum)
Max. Circuit Voltage: 600 V AC rms (insulated wire)
Power Supply: CR2032 (3 VDC) × 1, Continuous use 25 hours
Core jaw dia.: Ø35 mm(1.38 in)
Dimensions: 57 mm(2.24 in)W × 180 mm(7.09 in)H × 16 mm(0.63 in)D
Weight: 170 g (6.0 oz)
Accessories: 9208 TEST LEAD (1), 9398 CARRYING CASE (1)
| AC Current range: | 10.00 or 100.0 A AC, 2 ranges (±1.5 % rdg. ±5 dgt. at 50 or 60Hz), Effective value rectifier |
| DC Current range: | 10.00 or 100.0 A AC, 2 ranges (±1.5 % rdg. ±5 dgt.) |
| AC Voltage range: | 4.200 to 600 V AC, 4 ranges (±2.3 % rdg. ±8 dgt. at 50 or 60Hz), Effective value rectifier |
| DC Voltage range: | 420.0 mV to 600 V DC, 5 ranges (±1.3 % rdg. ±4 dgt.) |
| Resistance: | 420.0 to 42.00 M-ohm, 6 ranges |
| Accuracy: | ±2.0 % rdg. ±4 dgt. (at 420 to 420 k-ohm range) |
| Continuity: | 420.0 ohm (Buzzer sounds at approx. 50 ohm or less) |
| Analog Output: | None |
| Frequency characteristics: | AC current: 10 to 1 kHz, AC voltage: 30 to 500 Hz |
| Display Section: | Digital / LCD, maximum 4199 dgt. |
| Sampling Rate: | 2.5 times/sec |
| Crest Factor (RMS): | 2.5 or less (150 A, 1000 V maximum) |
| Max. Circuit Voltage: | 600 V AC rms (insulated wire) |
| Power Supply: | CR2032 (3 VDC) × 1, Continuous use 25 hours |
| Core jaw dia.: | Ø35 mm(1.38 in) |
| Dimensions: | 57 mm(2.24 in)W × 180 mm(7.09 in)H × 16 mm(0.63 in)D |
| Weight: | 170 g (6.0 oz) |
| Accessories: | 9208 TEST LEAD (1), 9398 CARRYING CASE (1) |
Manufacturer: Hioki - Japan
Origin: Japan
| DC Current | 10.00/ 100.0 A, Basic accuracy: ±1.5 % rdg. ±5 dgt. |
| AC Current | 10.00/ 100.0 A, (10 Hz to 1 kHz, True RMS), Basic accuracy: ±1.5 % rdg. ±5 dgt. |
| DC Voltage | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.3 % rdg. ±4 dgt. |
| AC Voltage | 4.199 V to 600 V, 4 ranges, Basic accuracy: ±2.3 % rdg. ±8 dgt. (30 to 500 Hz, True RMS) |
| Resistance | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt. |
| Crest factor | 2.5 and under (150 A, 1000 V max.) |
| Other function | Continuity: (50 Ω ±40 Ω) or less buzzer sounds, Data hold, Auto power save, Auto zero (DC A) |
| Display | LCD, max. 4199 dgt., Display refresh rate: 2.5 times/s |
| Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 25 hours |
| Core jaw dia. | φ 35 mm (1.38 in) |
| Dimensions, mass | 57 mm (2.24 in) W × 180 mm (7.09 in) H × 16 mm (0.63 in) D, 170 g (6.0 oz) |
| Supplied accessories | Instruction Manual ×1, TEST LEAD L9208 ×1, CARRYING CASE 9398×1 |








