Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Chamber Volume (L / cu ft) 300 / 10.6
Controller PID control (LCD Type)
Temperature: -5 to 85 / 23 to 185 without Light
Fluctuation 1) (±℃ / oF) at 40℃ / 60%RH 0.3 / 0.55
Variation 1) (±℃ / oF) at 40℃ / 60%RH 0.5 / 0.9
Humidity: 20 to 85 %
:Fluctuation (±%RH) at 60%RH / 40℃ 3
: Variation 2) (±%RH) at 60%RH / 40℃ 5
Light Source (ICH Q1B option 2): Cool White, Ultraviolet-A, Light Uniformity
Time: 25min (20℃ → 85℃)/ 35min (20℃ → -5℃)
Refrigeration: System Air - cooled, R-404A, Capacity (W) 250
Material: Ni-Cr Wire Heater / SUS Tube Heater , Polyurethane
Interface Port Basically RS-232C, [RS-485 : optional]
Dimension (W×D×H): Internal (mm / inch) 750×650×650 / 29.5×25.6×25.6
: External (mm / inch) 1130×985×1520 / 44.5×38.8×59.8
Net Weight (kg / lbs) 280±10

| Model | TH-ICH-300 | TH-ICH-800 | ||
|---|---|---|---|---|
| Chamber Volume (L / cu ft) | 300 / 10.6 | 760 / 26.8 | ||
| Controller | PID control (LCD Type) | |||
| Temperature 1) | Range | without Humidity (℃ /oF) | -5 to 85 / 23 to 185 without Light | |
| 0 to 85 / 32 to 185 with Light | ||||
| with Humidity (℃ / oF) | +15 to 85 / 59 to185 with Light | |||
| Fluctuation 1) (±℃ / oF) at 40℃ / 60%RH | 0.3 / 0.55 | 0.3 / 0.55 | ||
| Variation 1) (±℃ / oF) at 40℃ / 60%RH | 0.5 / 0.9 | 0.7 / 1.3 | ||
| Humidity | Range (%RH) | FULL RANGE : 20 to 85 40 to 80 at 15℃ (59oF) 30 to 85 at 30℃ (86oF) 20 to 85 at 50℃ to 85℃ (122oF to 185oF) |
||
| Fluctuation 2) (±%RH) at 60%RH / 40℃ | 3 | |||
| Variation 2) (±%RH) at 60%RH / 40℃ | 5 | |||
| Light Source (ICH Q1B option 2) |
Cool White 3) | 6,000 lux | 6,500 lux | |
| Ultraviolet-A 3) | 4.5 W/㎡ | 5 W/㎡ | ||
| Light Uniformity | VIS. : ±10% UVA : ±15% | VIS. : ±15% UVA : ±15% | ||
| Typical Time Required to Reach ICH Recommendation of 1.2 million lux-hr | ≒ 200Hr | ≒ 184Hr | ||
| Typical Time Required to Reach ICH Recommendation of 200 W-hr/m2 | ≒ 50Hr | ≒ 40Hr | ||
| Time | Heating 4) | 25min (20℃ → 85℃) | 30min (20℃ → 85℃) | |
| Cooling 4) | 35min (20℃ → -5℃) | 40min (20℃ → -5℃) | ||
| Refrigeration | System | Air - cooled | ||
| Refrigerant | R- 404A | |||
| Capacity (W) | 250 | 470 | ||
| Cooler | Copper plate fin cooler | |||
| Heater | Material | Ni-Cr Wire Heater / SUS Tube Heater | ||
| Drying Bulb (W) | 1500 | 2300 | ||
| Humidity Bulb (W) | 1200 | 2000 | ||
| Sensor | Temperature | Pt 100 | ||
| Humidity | Electronic sensor (Free of drying a wet pack and good response time) | |||
| Air Flow | 2 set of sirocco fan (2×60 W) : Vertical type | |||
| Material | Internal | SUS #304 (2B polish) | ||
| External | SUS #304 (Hairline finish) & Steel, 2t, Double painted & baked | |||
| Insulation | Polyurethane (70mm / 2.76") | |||
| Door | EPDM Sheet | |||
| Operating Temperature | 18℃ to 30℃ / 64.4oF to 56oF, 85%RH (Non-corrosive and pure place) | |||
| Water Tank | Capacity (L / cu ft) | 15 / 0.53 | ||
| Water Quality | pH6.2 ~ 7.2, Electrical conductivity 20㎲ / cm to below | |||
| Interface Port | Basically RS-232C, [RS-485 : optional] | |||
| Cable Port | Basically one hole provided / Ø 50mm (2"),Optionally max. two holes available / Ø 50 or 80mm (2 or 3.2") | |||
| Dimension (W×D×H) |
Internal (mm / inch) | 750×650×650 / 29.5×25.6×25.6 | 750×880×1160 / 29.5×34.6×45.7 | |
| External (mm / inch) | 1130×985×1520 / 44.5×38.8×59.8 | 1220×1215×1965 / 48×47.8×77.4 | ||
| Net Weight (kg / lbs) | 280±10 / 617±22 | 400±10 / 882±22 | ||
| Electrical Requirements | AC230V, 1ph, 60Hz | 15.4 A | 24.5 A | |
| Cat.No. | AAHC1001K | AAHC1011K | ||
| AC230V, 1ph, 50Hz | 14.7 A | 23.5 A | ||
| Cat.No. | AAHC1002K | AAHC1012K | ||