Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Chamber Volume (L / cu ft) 253 lit
Controller Programmable, Touch screen type controller (3.5" Color monitor)
Temperature Range (℃ / ℉) :-35~180℃
Temperature Fluctuation at 25℃ (℃ / ℉) 0.2 / 0.36
Heating Time 2) (min.) from 25 to 180℃ 67
Cooling Time 2) (min.) from 25 to -70℃ 48
Heating Rate (℃ / ℉ per min.) from -50℃ to 120℃ 2.0
Cooling Rate (℃ / ℉ per min.) from 120℃ to -50℃ 2.1
Interior (mm / inch) 600×650×650 mm
Exterior (mm / inch) 990×1230×1350 mm
Net Weight (kg / lbs) 260 kg
Interface Port Basically RS-232C [RS-485(Maximum 32 Units Control)-optional]
Electrical Requirements (230V, 50Hz) 1ph / 24.3A , Cat. No. AAHKB022K
| Description | No. |
|---|---|
| Programmable Pattern Capacity | 100 |
| Pattern Repeat Time | 999 |
| Part repeat time | 255 |
| Max. Segments per a Pattern | 100 |
| Available Max. Segments* | 6000 |
| Programmable Process Time per a Segment | 0 to 99 hr 59 min |
| Model | JMV-012 | JMV-025 | JMV-040 | JMV-070 | JMV-100 | |
|---|---|---|---|---|---|---|
| Chamber Volume (L / cu ft) | 125 / 4.4 | 253 / 8.9 | 420 / 14.8 | 720 / 25.4 | 1000 / 35.3 | |
| Controller | Programmable, Touch screen type controller (3.5" Color monitor) | |||||
| Temperature Range (℃ / ℉) | -35 to 180 / -31 to 356 | |||||
| Temperature Fluctuation 1) 2) at 25℃ (℃ / ℉) |
0.5 / 0.9 | 0.5 / 0.9 | 0.3 / 0.54 | 0.4 / 0.72 | 0.3 / 0.54 | |
| Temperature Variation 2) (±℃ / ℉) |
at -35℃ | 0.7 / 1.26 | 0.7 / 1.26 | 0.5 / 0.9 | 1.0 / 1.8 | 0.7 / 1.26 |
| at -25℃ | 0.7 / 1.26 | 0.7 / 1.26 | 0.6 / 1.08 | 1.1 / 1.98 | 0.8 / 1.44 | |
| at -10℃ | 0.8 / 1.44 | 0.8 / 1.44 | 0.6 / 1.08 | 1.2 / 2.16 | 0.9 / 1.62 | |
| at 25℃ | 0.8 / 1.44 | 0.8 / 1.44 | 0.5 / 0.9 | 0.8 / 1.44 | 0.9 / 1.62 | |
| at 70℃ | 0.9 / 1.62 | 0.9 / 1.62 | 0.7 / 1.26 | 1.2 / 2.16 | 0.8 / 1.44 | |
| at 100℃ | 1.0 / 1.8 | 1.0 / 1.8 | 0.8 / 1.44 | 1.2 / 2.16 | 0.9 / 1.62 | |
| at 150℃ | 1.2 / 2.16 | 1.2 / 2.16 | 1.3 / 2.34 | 1.1 / 1.98 | 1.1 / 1.98 | |
| at 180℃ | 1.4 / 2.52 | 1.4 / 2.52 | 1.5 / 2.7 | 1.3 / 2.34 | 1.4 / 2.52 | |
| Heating Time 2) (min.) from 25 to 180℃ | 67 | 67 | 46 | 44 | 60 | |
| Cooling Time 2) (min.) from 25 to -35℃ | 48 | 48 | 35 | 35 | 58 | |
| Recovery time 2) after door was opened (min.) |
at -35℃ | 6.0 | 6.0 | 6.0 | 6.5 | 9.0 |
| at -25℃ | 5.0 | 5.0 | 6.5 | 7.0 | 6.5 | |
| at -10℃ | 6.5 | 6.5 | 6.5 | 8.5 | 6.5 | |
| at 25℃ | 5.5 | 5.5 | 4.5 | 2.0 | 7.0 | |
| at 70℃ | 8.5 | 8.5 | 8.0 | 9.5 | 7.5 | |
| at 100℃ | 5.5 | 5.5 | 4.5 | 6.0 | 5.5 | |
| at 150℃ | 6.5 | 6.5 | 7.0 | 9.0 | 3.5 | |
| at 180℃ | 6.5 | 6.5 | 6.5 | 8.0 | 4.0 | |