TENMARS TM-197 Magnetic Field Meter ((0~300mT,0~3000G))
USD 219.58
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
Accuracy at 23 ±3ºC, RH<85%
| Specifications: | Range: | Resolution: | Accuracy: |
DC milli Tesla | 300.00 mT | 0.01 mT | ±(4% + 10dgt) |
| 2000.0 mT | 0.1 mT | ||
| 2000.1 ~3000.0 mT | 0.1 mT | NA | |
DC Gauss | 3000.0G | 0.1G | ±(4% + 10dgt) |
| 20,000G | 1G | ||
| 20,001 ~ 30,000 G | 1G | NA | |
| AC milli Tesla | 150.00mT | 0.01 mT | ±(5% + 20dgt) |
| 1500.0mT | 0.1 mT | ||
| AC Gauss | 1500.0G | 0.1G | |
| 15,000G | 1G |
Temperature
| Range | -20~50℃/-4~122℉ |
| Resolution | ±0.1℃/±0.1℉ |
| Accuracy | ±1.0℃/±1.8℉ |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

