| Weller WAD 101 Hot Air Station Set |

| This station is ESD safe. |
| Dimensions L x W x H: | 166 x 134 x 101 mm |
| Weight: | approx. 6,7 kg |
| Channels: | 1 |
| Power supply: | 230 V |
| Power consumption: | 150 W |
| Fuse: | Fuse: overcurrent release 1,6 A 230 V: T 630 mA / 120 V: T: 1,0 A |
| Protection class: | I |
| Temperature range: | °C Version: Hot air: 50°C - 550°C Soldering iron: 50°C - 450°C °F Version: Hot air: 122°F - 999°F Soldering iron: 122°F - 850°F |
| Temperature accuracy: | ± 9°C (± 17°F) Hot air: ± 30°C (± 54°F) Soldering iron: ± 9°C (± 17°F) |
| Temperature accuracy HAP 1: | ± 30°C (± 54°F)
|
| Temperature stability: | ± 2°C (± 5°F) |
| Air volume: | ca. 0 - 10 l / min |
| Pressure: | Pressure input, 400 kPa (58 psi), oilfree, dry compressed air or inert gas N2 |
| Vacuum: | no |
Hot air station digitall 150 W, 230 V, compressed air or inert gas operated Power unit PU WAD 101 (150 W), hot air iron HAP 1 (100 W, 24 V), hot air nozzle R 06, safety rest KH 27, and hot air nozzle R 04