Anritsu MT8212E 紧凑型基站分析仪 (2G,3G,4G, 2Mhz ~ 4 Ghz)
制造商: ANRITSU Model: MT8212E - 报价要求
- 联系
Call for the best price
Hanoi city: (024) 35.381.269
Danang city: (023) 63.747.711
Bac Ninh city: (0222)730.39.68
HCM city: (028) 38.119.636
30 Analyzers in one
Cable and Antenna Analyzer: 2 MHz – 4 GHz
Return Loss, Cable Loss, VSWR, Distance-To-Fault
Phase, 2-port Transmission Measurements
Spectrum Analyzer: 9 kHz – 4 GHz
Interference Analyzer with Interference Mapping, GPS
High Accuracy Power Meter
3GPP, including LTE/LTE-A, 3GPP2 and WiMAX signal analyzers
ISDB-T and DVB-T/H signal analyzers
Indoor and outdoor coverage mapping
Easy-to-use Touch screen
USB connectivity
Most compact handheld
Standard three-year warranty (battery one-year warranty)
Antennas and Antenna Kits Technical Data Sheet
Cell Master MT821xE Technical Data Sheet
Digital Broadcast Analysis Options Technical Data Sheet
RF Power Indicator MA25100A Technical Data Sheet
Cable and Antenna Analyzer Highlights
- Measurements: RL, VSWR, Cable Loss, DTF, Phase
- 2-port Transmission Measurement: High/Low Power
- Sweep Speed: 1 msec/data point, typical
- Display : Single or Dual Measurement Touchscreen
- Calibration: OSL, InstaCal™, and FlexCal™
- Bias Tee: 32 V internal
Spectrum and Interference Analyzer Highlights
- Measurements: Occupied Bandwidth, Channel Power, ACPR, C/I, Coverage Mapping
- Interference Analyzer: Spectrogram, Signal Strength, RSSI, Signal ID, Interference Mapping
- Dynamic Range: > 102 dB in 1 Hz RBW
- DANL: -162 dBm in 1 Hz RBW
- Phase Noise: -100 dBc/Hz max @ 10 kHz offset at 1 GHz
- Frequency Accuracy: < ±50 ppb with GPS On
Signal Analyzer Highlights
- 3GPP Signal Analyzers GSM/EDGE, W-CDMA/HSPA+, TD-SCDMA/HSPA+, LTE/LTE-A, TD-LTE/LTE-A
- 3GPP2 Signal Analyzers cdmaONE/CDMA2000 1X, CDMA2000 1xEV-DO
- IEEE 802.16 Signal Analyzers Fixed WiMAX, Mobile WiMAX
- Digital TV ISDB-T, DVB-T/H Signal Analyzer
- 20 MHz demodulation bandwidth
Option | Description | |
MT8212E-0021 | 2-Port-Tranmission Measurement | |
MT8212E-0010 | High Voltage Variable Bias Tee | |
MT8212E-0031 | GPS Built-in Receiver (Requires Antenna sold separately) | |
MT8212E-0019 | High Accuracy Power Meter (Requires USB Power Sensor) | |
MT8212E-0025 | Interference Analyzer (Option 31 recommended) | |
MT8212E-0027 | Channel Scanner | |
MT8212E-0431 | Coverage Mapping (requires Option 31) | |
MT8212E-0444 | EMF Measurement System | |
MT8212E-0090 | Gated Sweep | |
MT8212E-0028 | C/W Signal Generator (Requires CW Signal GeneratorKit, P/N 69793) | |
MT8212E-0040 | GSM/EDGE RF Measurements (Cannot be ordered with Option 880) | |
MT8212E-0041 | GSM/EDGE Demodulation (Cannot be ordered with Option 880) | |
MT8212E-0880 | GSM/EDGE Measurements (Combines functionality of Options 40 and 41. Cannot be ordered with Option 40 or 41) | |
MT8212E-0044 | W-CDMA/HSPA+ RF Measurements (Cannot be ordered with Option 881) | |
MT8212E-0065 | W-CDMA/HSPA+ Demodulation (Cannot be ordered with Option 881) | |
MT8212E-0035 | W-CDMA/HSPA+ OTA Measurements (Option 31 recommended. Cannot be ordered with Option 881) | |
MT8212E-0881 | W-CDMA/HSPA+ Measurements (Option 31 recommended. Combines functionality of Options 44, 65, and 35. Cannot be ordered with Option 44, 65, or 35) | |
MT8212E-0060 | TD-SCDMA/HSPA+ Measurements (Cannot be ordered with Option 882) | |
MT8212E-0061 | TD-SCDMA/HSPA+ Demodulation (Cannot be ordered with Option 882) | |
MT8212E-0038 | TD-SCDMA/HSPA+ OTA Measurements (Requires Option 31 for full functionality. Cannot be ordered with Option 882) | |
MT8212E-0882 | TD-SCDMA/HSPA+ Measurements (Requires Option 31 for full functionality. Combines functionality of Options 60, 61, and 38. Cannot be ordered with Option 60, 61, or 38) | |
MT8212E-0541 | LTE/LTE-A RF Measurements (Cannot be ordered with Option 883) | |
MT8212E-0542 | LTE/LTE-A Modulation Measurements (Cannot be ordered with Option 883) | |
MT8212E-0546 | LTE/LTE-A OTA Measurements (Requires Options 31 for full functionality. Cannot be ordered with Option 883) | |
MT8212E-0551 | TD-LTE/LTE-A RF Measurements (Cannot be ordered with Option 883) | |
MT8212E-0552 | TD-LTE/LTE-A Modulation Measurements (Cannot be ordered with Option 883) | |
MT8212E-0556 | TD-LTE/LTE-A OTA Measurements (Requires Options 31 for full functionality. Cannot be ordered with Option 883) | |
MT8212E-0883 | LTE/LTE-A FDD/TDD Measurements (Requires Option 31 for full functionality. Combines functionality of Options 541, 542, 546, 551, 552, and 556. Cannot be ordered with Option 541, 542, 546, 551, 552, or 556) | |
MT8212E-0042 | CDMA RF Measurements (Cannot be ordered with Option 884) | |
MT8212E-0043 | CDMA Demodulation (Cannot be ordered with Option 884) | |
MT8212E-0033 | CDMA OTA Measurements (Requires Option 31. Cannot be ordered with Option 884) | |
MT8212E-0062 | EV-DO RF Measurements (Cannot be ordered with Option 884) | |
MT8212E-0063 | EV-DO Demodulation (Cannot be ordered with Option 884) | |
MT8212E-0034 | EV-DO OTA Measurements (Requires Option 31. Cannot be ordered with Option 884) | |
MT8212E-0884 | CDMA/EV-DO Measurements (Requires Option 31 for full functionality. Combines functionality of Options 42, 43, 33, 62, 63, and 34. Cannot be ordered with Option 42, 43, 33, 62, 63, or 34) | |
MT8212E-046 | Fixed WiMAX RF Measurements (Cannot be ordered with Option 885) | |
MT8212E-047 | Fixed WiMAX Demodulation (Cannot be ordered with Option 885) | |
MT8212E-0066 | Mobile WiMAX RF Measurements (Cannot be ordered with Option 885) | |
MT8212E-0067 | Mobile WiMAX Demodulation (Cannot be ordered with Option 885) | |
MT8212E-0037 | Mobile WiMAX OTA Measurements (Requires Option 31 for full functionality. Cannot be ordered with Option 885) | |
MT8212E-0885 | WiMAX Fixed/Mobile Measurements (Requires Option 31 for full functionality. Combines functionality of Options 46, 47, 66, 67, and 37. Cannot be ordered with Option 46, 47, 66, 67, or 37) | |
|
MT8212E-0030 | ISDB-T Digital Video Measurements |
MT8212E-0032 | ISDB-T SFN Measurements | |
MT8212E-0079 | ISDB-T BER Measurements (Requires Option 30. Cannot be ordered with Option 51, 52, 53, or 411) | |
|
MT8212E-0064 | DVB-T/H Digital Video Measurements |
MT8212E-0078 | DVB-T/H SFN Measurements | |
MT8212E-0057 | DVB-T/H BER Measurements (Requires Option 64. Cannot be ordered with Option 51, 52, 53, or 411) | |
MT8212E-0411 | Ethernet Connectivity (Cannot be ordered with Option 51, 52, 53, 57, or 79) | |
MT8212E-0051 | T1 Analyzer (Cannot be ordered with Option 52, 53, 57, 79, or 411) | |
MT8212E-0052 | E1 Analyzer (Cannot be ordered with Option 51, 53, 57, 79, or 411) | |
MT8212E-0053 | T3/T1 Analyzer (Cannot be ordered with Option 51, 52, 57, 79, or 411) | |
MT8212E-0098 | Standard Calibration | |
MT8212E-0099 | Premium Calibration |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化