HANNA HI 23151 带模拟输出的EC分析仪
制造商: HANNA Model: HI 23151 - 报价要求
- 联系
Call for the best price
Hanoi city: (024) 35.381.269
Danang city: (023) 63.747.711
Bac Ninh city: (0222)730.39.68
HCM city: (028) 38.119.636
Range | 0.0 to 199.9 µs/cm; 0 to 1999 µs/cm; 0.00 to 19.99 ms/cm; 0.0 to 199.9 mS/cm | |
Resolution | 0.1 µs/cm; 1 µs/cm; 0.01 mS/cm; 0.1 mS/cm | |
Accuracy (@20°C/68°F) | ±1% F.s. (excluding probe error) | |
Calibration | Manual, one point | |
Temperature Compensation | Automatic, 0 to 50°C (32 to 122°F)with ß adjustable from 0 to 2.5%/°C | |
Analog Output | 0 to 5 Vcc not isolated on each range | |
Probe | HI 76303, platinum four ring conductivity probe with internal temperature sensor, Din connector and 1 m (3.3’) cable (included) | |
Power Supply | 12 VDC adapter (included) | |
0 to 50°C (32 to 122°F); RH max 95% non-condensing |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化