Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Measuring range | -58° to +302 °F / -50 to +150 °C |
Accuracy | ±0.9 °F / ±0.5 °C |
Resolution | 0.1 °F / 0.1 °C |
Probe connection | 2 x Plug-in (NTC) |
| Pressure measurement | |
|---|---|
Measuring range | -15 to 870 psi / -1 to 60 bar |
Accuracy | ±0.5 % of full-scale value |
Resolution | 0.14 psi / 0.01 bar |
Probe connection | 3 x 7/16" – UNF |
Overload rel. (high pressure) | 943 psi / 65 bar |
| Vacuum | |
|---|---|
Measuring range | -15 to 0 psi / -1 to 0 bar |
| General technical data | |
|---|---|
Weight | 109.91 oz. / 3116 g |
Dimensions | 7.9 x 4.3 x 2.5 in. (t4) / 200 x 109 x 63 mm |
Operating temperature | -4° to 122 °F / -20 to +50 °C |
Protection class | IP42 |
System requirements | requires iOS 7.1 or newer; requires Android 4.3 or newer; requires mobile end device with Bluetooth 4.0 |
Product colour | Black |
Battery life | 250 h (without illumination, without Bluetooth®, without vacuum probe) |
Refrigerants in instrument | R114; R12; R123; R1234yf; R1234ze; R124; R125; R13; R134a; R22; R23; R290; R32; R401A; R401B; R402A; R402B; R404A; R407A; R407C; R407F; R407H; R408A; R409A; R410A; R414B; R416A; R420A; R421A; R421B; R422B |
Refrigerants update via App | R11; FX80; I12A; R1150; R1270; R13B1; R14; R142B; R152A; R161; R170; R227; R236fa; R401C; R412A; R407B; R407D; R412A; R41; Ra11A; R412A; R413A; R417A; R417C; R422A; R426A; R508A; R508B; R600; RIS89; SP22 |
Storage temperature | -4° to 140 °F / -20 to +60 °C |




